Custom Embroidered Polo Shirts
Polos are embroidery territory. Choose a value dry-blend polo for crews and events, a performance pique for everyday staff wear, or a premium athletic brand for leadership and golf.
Our picks
Three garments we trust, so you can focus on the design.
Best valueGildan 8800
Most popularCORE365 CE112
PremiumAdidas A230
Also greatUnder Armour 1370399
What it costs
Price per piece with your garment and embroidered logo up to 5,000 stitches. Build your exact order for any size mix, color, or second location.
| Garment | 24 pieces | 48 pieces | 144 pieces |
|---|---|---|---|
| Best value: Gildan 8800 | $27.55 | $26.55 | $25.71 |
| Most popular: CORE365 CE112 | $40.30 | $39.30 | $38.46 |
| Premium: Adidas A230 | $60.30 | $59.30 | $58.46 |
Plus one-time logo digitizing: $75 up to 8,000 stitches, free on 600+ pieces up to 8,000 stitches. Sizes 2XL and up add a small garment upcharge. Tax and shipping at checkout.
Decoration price table
Embroidery prices
Price per piece, per placement, up to 9 thread colors. Add your garment price. One-time logo digitizing: $75.00 up to 8,000 stitches, $150.00 up to 12,000, $187.50 up to 16,000. Digitizing is free on 600+ pieces up to 8,000 stitches.
| Design size | 1 to 11 pcs | 12 to 23 pcs | 24 to 47 pcs | 48 to 95 pcs | 96 to 299 pcs | 300 to 599 pcs | 600 to 1,199 pcs | 1,200 to 2,499 pcs |
|---|---|---|---|---|---|---|---|---|
| Up to 4,000 stitches | $15.33 | $11.07 | $8.37 | $7.43 | $6.63 | $5.27 | $5.00 | $4.73 |
| Up to 5,000 stitches | $16.26 | $12.06 | $9.30 | $8.30 | $7.46 | $6.07 | $5.63 | $5.30 |
| Up to 6,000 stitches | $17.17 | $12.73 | $9.97 | $8.96 | $8.10 | $6.73 | $6.23 | $5.86 |
| Up to 7,000 stitches | $18.10 | $13.67 | $10.87 | $9.80 | $8.93 | $7.53 | $6.97 | $6.56 |
| Up to 8,000 stitches | $19.03 | $14.63 | $11.77 | $10.63 | $9.76 | $8.33 | $7.70 | $7.23 |
| Up to 9,000 stitches | $19.96 | $15.57 | $12.67 | $11.47 | $10.56 | $9.10 | $8.46 | $7.93 |
| Each extra 1,000 stitches | +$0.90 | +$0.90 | +$0.87 | +$0.83 | +$0.80 | +$0.77 | +$0.73 | +$0.67 |
A typical 3.5 inch left chest logo is 5,000 to 8,000 stitches. Hat fronts run 6,000 to 9,000. 2,500 pieces or more: custom quote. Bags, backpacks and light jackets add $1.26 per placement.
How it works
Questions
How much does an embroidered polo cost?
Your garment plus the stitch price for your logo. A typical left chest logo is 5,000 to 8,000 stitches. See the price table on this page; the product page shows your exact total as you build it.
What is digitizing?
Turning your logo into a stitch file. It is a one-time $75 up to 8,000 stitches, free on 600+ pieces up to 8,000 stitches, and we keep your file for reorders.
Request a quote
Firm total and a free proof, usually the same business day.