Custom Hoodies, Printed or Embroidered
Three hoodies we trust for teams, crews and brands: a value heavy blend, the midweight favorite with a better hood and fit, and a heavyweight that feels like retail. Print big on the back, stitch a clean logo on the chest, or both.
Our picks
Three garments we trust, so you can focus on the design.
Best valueGildan 18500
Most popularIndependent Trading Co. SS4500
PremiumIndependent Trading Co. IND4000
Also greatComfort Colors 1567
Also greatChampion S700
What it costs
Price per piece with your garment and 1-color print, one location. Build your exact order for any size mix, color, or second location.
| Garment | 24 pieces | 48 pieces | 144 pieces |
|---|---|---|---|
| Best value: Gildan 18500 | $30.75 | $29.75 | $28.38 |
| Most popular: Independent Trading Co. SS4500 | $32.25 | $31.25 | $29.88 |
| Premium: Independent Trading Co. IND4000 | $49.00 | $48.00 | $46.63 |
Screen setup (one screen per ink color, per location) is quoted with your free proof. Sizes 2XL and up add a small garment upcharge. Tax and shipping at checkout.
Decoration price table
Screen printing prices
Price per piece, per print location. Add your garment price. Screen setup is quoted with your free proof. Minimum 12 pieces.
| Pieces | 1 color | 2 colors | 3 colors | 4 colors | 5 colors | 6 colors | 7 colors |
|---|---|---|---|---|---|---|---|
| 12 to 23 | $10.07 | $14.37 | $18.70 | $23.00 | $27.33 | $31.63 | $38.83 |
| 24 to 47 | $5.50 | $6.26 | $7.87 | $9.37 | $10.37 | $11.33 | $12.90 |
| 48 to 71 | $4.50 | $5.76 | $7.00 | $8.26 | $9.50 | $10.76 | $11.87 |
| 72 to 143 | $3.63 | $4.76 | $5.87 | $7.00 | $8.13 | $9.26 | $10.37 |
| 144 to 287 | $3.13 | $4.13 | $5.13 | $6.13 | $7.13 | $8.13 | $9.26 |
| 288 to 599 | $2.50 | $3.37 | $4.26 | $5.13 | $6.00 | $6.87 | $8.00 |
| 600 to 1,199 | $2.13 | $3.00 | $3.87 | $4.76 | $5.63 | $6.50 | $7.63 |
| 1,200 to 1,499 | $1.87 | $2.87 | $3.63 | $4.37 | $5.13 | $5.87 | $7.00 |
| 1,500 to 2,999 | $1.87 | $2.37 | $3.13 | $3.87 | $4.63 | $5.37 | $6.43 |
| 3,000 to 7,499 | $1.76 | $1.87 | $2.13 | $2.40 | $2.76 | $3.23 | $3.47 |
| 7,500 to 9,999 | $1.37 | $1.56 | $1.76 | $1.87 | $2.13 | $2.40 | $2.66 |
| 10,000+ | $1.26 | $1.37 | $1.56 | $1.76 | $1.87 | $2.13 | $2.37 |
Embroidery prices
Price per piece, per placement, up to 9 thread colors. Add your garment price. One-time logo digitizing: $75.00 up to 8,000 stitches, $150.00 up to 12,000, $187.50 up to 16,000. Digitizing is free on 600+ pieces up to 8,000 stitches.
| Design size | 1 to 11 pcs | 12 to 23 pcs | 24 to 47 pcs | 48 to 95 pcs | 96 to 299 pcs | 300 to 599 pcs | 600 to 1,199 pcs | 1,200 to 2,499 pcs |
|---|---|---|---|---|---|---|---|---|
| Up to 4,000 stitches | $15.33 | $11.07 | $8.37 | $7.43 | $6.63 | $5.27 | $5.00 | $4.73 |
| Up to 5,000 stitches | $16.26 | $12.06 | $9.30 | $8.30 | $7.46 | $6.07 | $5.63 | $5.30 |
| Up to 6,000 stitches | $17.17 | $12.73 | $9.97 | $8.96 | $8.10 | $6.73 | $6.23 | $5.86 |
| Up to 7,000 stitches | $18.10 | $13.67 | $10.87 | $9.80 | $8.93 | $7.53 | $6.97 | $6.56 |
| Up to 8,000 stitches | $19.03 | $14.63 | $11.77 | $10.63 | $9.76 | $8.33 | $7.70 | $7.23 |
| Up to 9,000 stitches | $19.96 | $15.57 | $12.67 | $11.47 | $10.56 | $9.10 | $8.46 | $7.93 |
| Each extra 1,000 stitches | +$0.90 | +$0.90 | +$0.87 | +$0.83 | +$0.80 | +$0.77 | +$0.73 | +$0.67 |
A typical 3.5 inch left chest logo is 5,000 to 8,000 stitches. Hat fronts run 6,000 to 9,000. 2,500 pieces or more: custom quote. Bags, backpacks and light jackets add $1.26 per placement.
How it works
Questions
Screen printing or embroidery on a hoodie?
Embroidery reads premium on a left chest logo and never cracks. Screen printing is the value choice for large front or back designs and for bigger quantities.
Do you do hoodies in 2XL and up?
Yes. Extended sizes carry a small garment upcharge that is shown next to the size field before you order.
Is there a minimum?
Embroidery has no minimum (orders under 6 pieces add a small-run charge). Screen printing starts at 12 pieces.
Request a quote
Firm total and a free proof, usually the same business day.