Custom T-Shirts, Screen Printed or Embroidered
Pick one of three proven blanks, add your design, and see the exact price before you check out. Heavy cotton for events and giveaways, a soft retail fit for brands and merch, or garment-dyed heavyweight for the premium feel people keep wearing.
Our picks
Three garments we trust, so you can focus on the design.
Best valueGildan 5000
Most popularBELLA + CANVAS 3001
PremiumComfort Colors 1717
Also greatNext Level 3600
Also greatGildan 64000
What it costs
Price per piece with your garment and 1-color print, one location. Build your exact order for any size mix, color, or second location.
| Garment | 24 pieces | 48 pieces | 144 pieces |
|---|---|---|---|
| Best value: Gildan 5000 | $12.00 | $11.00 | $9.63 |
| Most popular: BELLA + CANVAS 3001 | $16.25 | $15.25 | $13.88 |
| Premium: Comfort Colors 1717 | $22.00 | $21.00 | $19.63 |
Screen setup (one screen per ink color, per location) is quoted with your free proof. Sizes 2XL and up add a small garment upcharge. Tax and shipping at checkout.
Decoration price table
Screen printing prices
Price per piece, per print location. Add your garment price. Screen setup is quoted with your free proof. Minimum 12 pieces.
| Pieces | 1 color | 2 colors | 3 colors | 4 colors | 5 colors | 6 colors | 7 colors |
|---|---|---|---|---|---|---|---|
| 12 to 23 | $10.07 | $14.37 | $18.70 | $23.00 | $27.33 | $31.63 | $38.83 |
| 24 to 47 | $5.50 | $6.26 | $7.87 | $9.37 | $10.37 | $11.33 | $12.90 |
| 48 to 71 | $4.50 | $5.76 | $7.00 | $8.26 | $9.50 | $10.76 | $11.87 |
| 72 to 143 | $3.63 | $4.76 | $5.87 | $7.00 | $8.13 | $9.26 | $10.37 |
| 144 to 287 | $3.13 | $4.13 | $5.13 | $6.13 | $7.13 | $8.13 | $9.26 |
| 288 to 599 | $2.50 | $3.37 | $4.26 | $5.13 | $6.00 | $6.87 | $8.00 |
| 600 to 1,199 | $2.13 | $3.00 | $3.87 | $4.76 | $5.63 | $6.50 | $7.63 |
| 1,200 to 1,499 | $1.87 | $2.87 | $3.63 | $4.37 | $5.13 | $5.87 | $7.00 |
| 1,500 to 2,999 | $1.87 | $2.37 | $3.13 | $3.87 | $4.63 | $5.37 | $6.43 |
| 3,000 to 7,499 | $1.76 | $1.87 | $2.13 | $2.40 | $2.76 | $3.23 | $3.47 |
| 7,500 to 9,999 | $1.37 | $1.56 | $1.76 | $1.87 | $2.13 | $2.40 | $2.66 |
| 10,000+ | $1.26 | $1.37 | $1.56 | $1.76 | $1.87 | $2.13 | $2.37 |
Embroidery prices
Price per piece, per placement, up to 9 thread colors. Add your garment price. One-time logo digitizing: $75.00 up to 8,000 stitches, $150.00 up to 12,000, $187.50 up to 16,000. Digitizing is free on 600+ pieces up to 8,000 stitches.
| Design size | 1 to 11 pcs | 12 to 23 pcs | 24 to 47 pcs | 48 to 95 pcs | 96 to 299 pcs | 300 to 599 pcs | 600 to 1,199 pcs | 1,200 to 2,499 pcs |
|---|---|---|---|---|---|---|---|---|
| Up to 4,000 stitches | $15.33 | $11.07 | $8.37 | $7.43 | $6.63 | $5.27 | $5.00 | $4.73 |
| Up to 5,000 stitches | $16.26 | $12.06 | $9.30 | $8.30 | $7.46 | $6.07 | $5.63 | $5.30 |
| Up to 6,000 stitches | $17.17 | $12.73 | $9.97 | $8.96 | $8.10 | $6.73 | $6.23 | $5.86 |
| Up to 7,000 stitches | $18.10 | $13.67 | $10.87 | $9.80 | $8.93 | $7.53 | $6.97 | $6.56 |
| Up to 8,000 stitches | $19.03 | $14.63 | $11.77 | $10.63 | $9.76 | $8.33 | $7.70 | $7.23 |
| Up to 9,000 stitches | $19.96 | $15.57 | $12.67 | $11.47 | $10.56 | $9.10 | $8.46 | $7.93 |
| Each extra 1,000 stitches | +$0.90 | +$0.90 | +$0.87 | +$0.83 | +$0.80 | +$0.77 | +$0.73 | +$0.67 |
A typical 3.5 inch left chest logo is 5,000 to 8,000 stitches. Hat fronts run 6,000 to 9,000. 2,500 pieces or more: custom quote. Bags, backpacks and light jackets add $1.26 per placement.
How it works
Questions
What is the cheapest way to get custom t-shirts?
A one-color screen print on a heavy cotton tee is the lowest cost per shirt once you reach 48 or more pieces. Under 12 pieces, embroidery or full-color transfers usually make more sense than screen printing.
Which blank shirt should I choose?
Gildan 5000 is the durable, budget-friendly workhorse. Bella+Canvas 3001 is softer and more fitted, the favorite for merch and brands. Comfort Colors 1717 is garment-dyed and heavyweight with a vintage feel.
How many colors can you print?
Up to 7 ink colors per location on screen printing, front and back. Every added color adds a screen, so simpler designs cost less at every quantity.
How long does it take?
Most orders ship 7 to 10 business days after you approve your free digital proof. Tell us your date in the notes and we will confirm it before production.
Request a quote
Firm total and a free proof, usually the same business day.